Traffic Events
Connecticut Traffic Events & Crashes
View live traffic events, delays and congestion along routes in Connecticut. Track live traffic events across Connecticut, and avoid getting stuck traffic delays, incidents, and road work. Our information is up-to-date, with estimated starting time, and duration of traffic incidents along all CT routes and interstates.
Type | Roadway | Description | Start Time | Estimated Duration | Last Updated | |
---|---|---|---|---|---|---|
Type | Roadway | Description | Start Time | Estimated Duration | Last Updated | |
TypeRoadwork | RoadwayI-291 | DescriptionWINDSOR - Road Work on I-291 Eastbound before Exit 4 (1.1 miles) in effect today until Wednesday, April 16 at 6:00 am. The right lane is closed. Reported Tuesday, April 15 at 8:12 pm. | Start Time4/15/25, 8:12 PM | Estimated DurationUnknown | Last Updated4/15/25, 8:12 PM | View on map |
TypeRoadwork | RoadwayI-84 | DescriptionNEWTOWN - Road Work on I-84 Westbound between Exits 11 and 10 (1.5 miles) in effect today until Wednesday, April 16 at 5:30 am. The left lane is closed. Reported Tuesday, April 15 at 8:08 pm. | Start Time4/15/25, 8:09 PM | Estimated DurationUnknown | Last Updated4/15/25, 8:09 PM | View on map |
TypeRoadwork | RoadwayI-84 | DescriptionBETHEL - Road Work on I-84 Westbound between Exits 8 and 6 (2.8 miles) in effect today until Wednesday, April 16 at 6:00 am. The right lane is closed. Reported Tuesday, April 15 at 8:14 pm. | Start Time4/15/25, 8:15 PM | Estimated DurationUnknown | Last Updated4/15/25, 8:15 PM | View on map |
TypeClosures | RoadwayI-84E_X-14_OFF | DescriptionSOUTHBURY - I-84 Eastbound Exit 14 OFFRAMP CLOSED because of Road Work. Reported Tuesday, April 15 at 8:18 pm. | Start Time4/15/25, 8:18 PM | Estimated DurationUnknown | Last Updated4/15/25, 8:18 PM | View on map |
TypeClosures | RoadwayI-84E_X-37_OFF | DescriptionFARMINGTON - I-84 Eastbound Exit 37 OFFRAMP CLOSED because of Road Work. Reported Tuesday, April 15 at 7:15 pm. | Start Time4/15/25, 7:15 PM | Estimated Duration12 hours or less | Last Updated4/15/25, 7:15 PM | View on map |
TypeClosures | RoadwayI-84W_X-7_U-7 | DescriptionDANBURY - I-84 Westbound Exit 7 to RT 7 Northbound Ramp CLOSED because of Road Work. Reported Tuesday, April 15 at 8:15 pm. | Start Time4/15/25, 8:16 PM | Estimated DurationUnknown | Last Updated4/15/25, 8:16 PM | View on map |
TypeRoadwork | RoadwayI-91 | DescriptionCROMWELL - Road Work on I-91 Northbound between Exits 22 and 23 (2.3 miles) in effect today until Wednesday, April 16 at 6:00 am. The left and center lanes are closed. Reported Tuesday, April 15 at 8:23 pm. | Start Time4/15/25, 8:23 PM | Estimated DurationUnknown | Last Updated4/15/25, 8:23 PM | View on map |
TypeRoadwork | RoadwayI-91 | DescriptionWALLINGFORD - Road Work on I-91 Northbound between Exits 15 and 20 (7.2 miles) in effect today until Wednesday, April 16 at 6:00 am. Expect lane closures. Reported Tuesday, April 15 at 8:32 pm. | Start Time4/15/25, 8:32 PM | Estimated DurationUnknown | Last Updated4/15/25, 8:32 PM | View on map |
TypeClosures | RoadwayI-91N_X-22N_S-9 | DescriptionCROMWELL - I-91 Northbound Exit 22N To RT 9 North Ramp CLOSED because of Road Work. Reported Tuesday, April 15 at 8:34 pm. | Start Time4/15/25, 8:35 PM | Estimated DurationUnknown | Last Updated4/15/25, 8:35 PM | View on map |
TypeRoadwork | RoadwayI-95 | DescriptionSTONINGTON - Road Work on I-95 Southbound between Exits 93 and 90 (7.1 miles) in effect today until Wednesday, April 16 at 6:00 am. Expect lane closures. Reported Tuesday, April 15 at 6:15 pm. | Start Time4/15/25, 6:16 PM | Estimated Duration12 hours or less | Last Updated4/15/25, 6:16 PM | View on map |
TypeRoadwork | RoadwayI-95 | DescriptionGREENWICH - Road Work on I-95 Southbound between Exit 3 and NEW YORK LINE (2.7 miles) in effect today until Wednesday, April 16 at 6:00 am. The left lane is closed. Reported Tuesday, April 15 at 7:05 pm. | Start Time4/15/25, 7:05 PM | Estimated Duration12 hours or less | Last Updated4/15/25, 7:05 PM | View on map |
TypeRoadwork | RoadwayI-95 | DescriptionSTONINGTON - Road Work on I-95 Northbound between Exits 91 and 93 (7.2 miles) in effect today until Wednesday, April 16 at 6:00 am. The left lane is closed. Reported Tuesday, April 15 at 7:27 pm. | Start Time4/15/25, 7:28 PM | Estimated Duration12 hours or less | Last Updated4/15/25, 7:28 PM | View on map |
TypeRoadwork | RoadwayI-95 | DescriptionWESTPORT - Road Work on I-95 Southbound between Exits 18 and 17 in effect today until Wednesday, April 16 at 6:00 am. The right lane is closed. Reported Tuesday, April 15 at 7:46 pm. | Start Time4/15/25, 7:47 PM | Estimated Duration12 hours or less | Last Updated4/15/25, 7:47 PM | View on map |
TypeRoadwork | RoadwayI-95 | DescriptionNEW HAVEN - Road Work on I-95 Northbound between Exits 51 and 56 (6.5 miles) in effect today until Wednesday, April 16 at 6:00 am. Expect lane closures. Reported Tuesday, April 15 at 8:32 pm. | Start Time4/15/25, 8:32 PM | Estimated Duration12 hours or less | Last Updated4/15/25, 8:32 PM | View on map |
TypeRoadwork | RoadwayI-95 | DescriptionMILFORD - Road Work on I-95 Southbound between Exits 35 and 33 (1.3 miles) in effect today until Wednesday, April 16 at 6:00 am. The left and center lanes are closed. Reported Tuesday, April 15 at 8:37 pm. | Start Time4/15/25, 8:39 PM | Estimated Duration12 hours or less | Last Updated4/15/25, 8:39 PM | View on map |
TypeClosures | RoadwayOTHER | DescriptionROCKY HILL - Rocky Hill Ferry CLOSED until further notice due to flooding. Reported Tuesday, April 15 at 6:17 am. | Start Time4/3/25, 10:22 AM | Estimated DurationUnknown | Last Updated4/15/25, 6:17 AM | View on map |
TypeClosures | RoadwayOTHER | DescriptionEAST HADDAM - SR 434 (Hopyard Road) CLOSED between Foxtown Road & Jones Hill Road because of a washout. Reported Friday, April 11 at 2:00 pm. | Start Time4/3/25, 10:45 AM | Estimated DurationUnknown | Last Updated4/11/25, 2:10 PM | View on map |
TypeClosures | RoadwayOTHER | DescriptionWOODBURY - RT 47 CLOSED @ RT 132 because of Debris TREE DOWN WITH WIRES (In Roadway). Reported Tuesday, April 15 at 5:04 pm. | Start Time4/15/25, 5:08 PM | Estimated DurationUnknown | Last Updated4/15/25, 5:08 PM | View on map |
TypeClosures | RoadwayOTHER | DescriptionKENT - KENT US 7 CLOSED between Carter Road and N Kent Road for tree down on wires. Reported Tuesday, April 15 at 6:44 pm. | Start Time4/15/25, 6:47 PM | Estimated DurationUnknown | Last Updated4/15/25, 6:47 PM | View on map |
TypeClosures | RoadwayOTHER | DescriptionWOODBURY - WOODBURY RT 64 CLOSED at Old Sherman Hill Road for tree vs wires. Reported Tuesday, April 15 at 7:09 pm. | Start Time4/15/25, 7:10 PM | Estimated DurationUnknown | Last Updated4/15/25, 7:10 PM | View on map |
TypeClosures | RoadwayOTHER | DescriptionREDDING - RT 107 CLOSED @ BLUEBERRY HILL RD because of FIRE ( ). Reported Tuesday, April 15 at 7:27 pm. | Start Time4/15/25, 7:30 PM | Estimated DurationUnknown | Last Updated4/15/25, 7:30 PM | View on map |
TypeRoadwork | RoadwayRT-15 | DescriptionHAMDEN - Road Work on RT 15 Northbound between Exits 60 and 61 (1.7 miles) in effect today until Wednesday, April 16 at 6:00 am. The right lane is closed. Reported Tuesday, April 15 at 7:55 pm. | Start Time4/15/25, 7:55 PM | Estimated Duration12 hours or less | Last Updated4/15/25, 7:55 PM | View on map |
TypeRoadwork | RoadwayRT-2 | DescriptionGLASTONBURY - Road Work on RT 2 Eastbound between Exits 6 and 7 (0.7 miles) in effect today until 10:00 pm. The left lane is closed. Reported Tuesday, April 15 at 8:20 pm. | Start Time4/15/25, 8:20 PM | Estimated DurationUnknown | Last Updated4/15/25, 8:20 PM | View on map |
TypeRoadwork | RoadwayRT-8 | DescriptionANSONIA - Road Work on RT 8 Northbound between Exits 15 and 18 (2.9 miles) in effect today until Wednesday, April 16 at 6:00 am. The right lane is closed. Reported Tuesday, April 15 at 6:28 pm. | Start Time4/15/25, 6:29 PM | Estimated DurationUnknown | Last Updated4/15/25, 6:29 PM | View on map |
TypeRoadwork | RoadwayRT-8 | DescriptionNAUGATUCK - Road Work on RT 8 Southbound between Exits 26 and 25B (1.2 miles) in effect today until 11:00 pm. The right lane is closed. Reported Tuesday, April 15 at 8:36 pm. | Start Time4/15/25, 8:37 PM | Estimated DurationUnknown | Last Updated4/15/25, 8:37 PM | View on map |
Showing 1 to 25 of 26 entries